
■75 minutes from New Chitose Airport
Take Do-ou Highway from Chitose IC to Sapporo Kita IC(Sasson Highway)
■30 minutes from JR Sapporo Station
■20 minutes from Asabu Station
■20 minutes from Okadama Airport
JR Rapid Airport line (running every 15 minutes) takes 36 minutes from New Chitose Airport sta. to Sappro sta.
45 minuetes ride on a chaege-free shuttle bus from Sapporo sta. North Exit at bus stop.
Time schedule is shown on the PDF file
Tile schedule download
| Depart Gateaux Kingdom | Arrive to Asabu sta. (Daiichi Seimei building) |
Arrive to Kita 24 jyo (Memorial Dental Clinic) |
Arrive to Sapporo sta. North Exit. |
Arrive to Susukino. |
|---|---|---|---|---|
| 8:00 | 8:20 | 8:30 | 8:45 | |
| 9:00 | 9:20 | 9:30 | 9:45 | |
| 10:00 | 10:20 | 10:30 | 10:45 | |
| 11:00 | 11:20 | 11:30 | 11:45 | |
| 12:10 | 12:30 | 12:40 | 12:55 | |
| 13:00 | 13:20 | 13:30 | 13:45 | |
| 14:00 | 14:20 | 14:30 | 14:45 | |
| 15:00 | 15:20 | 15:30 | 15:45 | |
| 16:00 | 16:20 | 16:30 | 16:45 | |
| 17:00 | 17:20 | 17:30 | 17:45 | |
| 18:00 | 18:20 | 18:30 | 18:45 | |
| 19:10 | 19:30 | 19:40 | 19:55 | |
| 20:00 | 20:20 | 20:30 | 20:45 | 21:00 |
| 21:00 | 21:20 | 21:30 | ※21:45 | 22:00 |
| 22:00 | 22:20 | 22:30 | ※22:45 | 23:00 |
| 23:00 | --- | --- | ※23:40 | 0:00 |
※After 9pm. bus stop in Sapporo sta. North Exit will be near Sapporo sta. police box.
| Depart Susukino. | Depart Sapporo sta. North Exit. |
Depart Kita 24 jyo (Memorial Dental Clinic) |
Depart to Asabus sta. (Daiichi Seimei building) |
Arrive to Gateaux Kingdom |
|---|---|---|---|---|
| 9:00 | 9:15 | 9:25 | 9:45 | |
| 10:00 | 10:15 | 10:25 | 10:45 | |
| 11:00 | 11:15 | 11:25 | 11:45 | |
| 12:10 | 12:25 | 12:35 | 12:55 | |
| 13:00 | 13:15 | 13:25 | 13:45 | |
| 14:00 | 14:15 | 14:25 | 14:45 | |
| 15:00 | 15:15 | 15:25 | 15:45 | |
| 16:00 | 16:15 | 16:25 | 16:45 | |
| 17:00 | 17:15 | 17:25 | 17:45 | |
| 18:00 | 18:15 | 18:25 | 18:45 | |
| 19:10 | 19:25 | 19:35 | 19:55 | |
| 20:00 | 20:15 | 20:25 | 20:45 | |
| 21:00 | 21:15 | --- | 21:35 | 21:55 |
| 22:00 | --- | --- | 22:30 | 22:50 |
| 23:00 | --- | --- | 23:30 | 23:50 |
| 0:00 | --- | --- | --- | 0:50 |
※Transportation condition may cause a delay on arrivals and departures.
| Bus Stop sign, | Sapporo sta. North Exit (Group bus stop) | |
|---|---|---|
Blue Sign in front of bus is the mark. This sign is shown on the Kita 24 jyo and Subway Asabu sta. |
![]() |
|
| Sapporo sta. North Exit to Bus stop. | ||
![]() |
||
| Subway Asabu sta. (Daiichi Seimei Building) |
Susukino |
Kita 24 jyo |
![]() |
![]() |
![]() |