
Both Cabernet, a large banquet hall on the first floor and Chardonnay, a large banquet hall on the 3rd floor have a maximum capacity to seat 2000. Depending on your choice of dinner style, buffet style, theater style, budget and production, designs may be adjusted to suit needs. In addition, even in the small, medium and 12 person rooms, styles are flexible to meet needs. The support of our experienced staff is provided for all your audio-visual and OA equipment needs such as projectors.

The outcome of any convention may well be decided by the atmosphere of the meeting place.
Châteraisé Gateaux Kingdom Sapporo, holds a strong position in all areas of this industry including location, equipment and human services. The type and size of our banquet halls makes for a top class convention site even in a city the size of Sapporo. Our lobby, foyer, a very spacious atrium, a large-scale parking area, essential equipment and facilities, and guest rooms with creative variations are ready for you.
Also the surrounding natural environment gives the impression of this being a resort overflowing as far as the eye can see. This hotel has helped conduct many conventions to date. The quality of the service you will receive from the knowledgeable, warm-hearted staff is of the highest standard.
| Meeting room name | Depth | Width | Area | Ceiling height | Dining capacity | Buffet capacity | School style capacity | Theater style capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Cabernet (when utilizing the whole area) | 26.9m | 49.0m | 1,357m2 | (411 tsubo) | 7.0m | 800 | 1,300 | 700 | 1,600 | |
| When dividing | Merlot | 26.9m | 25.3m | 691m2 | (209 tsubo) | 7.0m | 350 | 550 | 250 | 700 |
| Pinotnoir | 26.9m | 25.3m | 629m2 | (190 tsubo) | 7.0m | 300 | 550 | 220 | 650 | |
| Meeting room name | Depth | Width | Area | Ceiling height | Dining capacity | Buffet capacity | School style capacity | Theater style capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Sunset(when utilizing the whole area) | 10.9m | 18.1m | 195m2 | (59 tsubo) | 2.6-2.9m | 60 | 80 | 60 | 80 | |
| When dividing | A | 10.9m | 6.7m | 72m2 | (22 tsubo) | 20 | 30 | 20 | 30 | |
| B | 10.9m | 5.7m | 60m2 | (18 tsubo) | 20 | 30 | 20 | 30 | ||
| C | 10.9m | 5.9m | 63m2 | (16 tsubo) | 20 | 30 | 20 | 30 | ||
| Meeting place name | Depth | Width | Area | Ceiling height | Dining capacity | Buffet capacity | School style capacity | Theater style capacity | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Chardonnay(when utilizing the whole area) | 27.2m | 52.0m | 1,415m2 | (428 tsubo) | 7.0m | 1,000 | 1,400 | 800 | 1,700 | |
| When dividing | Semillon | 27.2m | 18.8m | 514m2 | (155 tsubo) | 7.0m | 200 | 400 | 230 | 500 |
| Riesling | 27.2m | 14.4m | 389m2 | (118 tsubo) | 7.0m | 120 | 200 | 180 | 350 | |
| Muscadet | 27.2m | 18.8m | 512m2 | (155 tsubo) | 7.0m | 200 | 400 | 230 | 500 | |
| Muscat(when utilizing the whole area) | 9.6m | 23.5m | 219m2 | (66 tsubo) | 3.0m | 80 | 120 | 100 | 180 | |
| When dividing | Rosario | 9.6m | 5.9m | 55m2 | (17 tsubo) | 3.0m | 20 | 30 | 20 | 30 |
| Syrah | 9.6m | 6.0m | 56m2 | (17 tsubo) | 3.0m | 20 | 30 | 20 | 30 | |
| Niagara | 9.6m | 6.0m | 56m2 | (17 tsubo) | 3.0m | 20 | 30 | 20 | 30 | |
| Concord | 9.6m | 5.6m | 53m2 | (16 tsubo) | 3.0m | 20 | 30 | 20 | 30 | |
| Delaware | 6.3m | 11.4m | 70m2 | (21 tsubo) | 2.7m | 20 | 30 | 20 | 30 | |
| Pione | 11.5m | 11.2m | 117m2 | (36 tsubo) | 2.8m | 30 | 40 | 30 | 40 | |
* Accommodation has been calculated for the general usage of the halls and rooms and may change depending on layout changes requested or other modifications to the facilities.